<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tierra Studios and Tierra Music Publishing &#187; preamp</title>
	<atom:link href="http://www.tierrastudios.com/tag/preamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tierrastudios.com</link>
	<description>Tierra Studios is a world-class recording studio in Houston. It is an innovative three-in-one music company that includes a studio, record label and music publishing business.</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vintech x73</title>
		<link>http://www.tierrastudios.com/2009/01/vintech-x73/</link>
		<comments>http://www.tierrastudios.com/2009/01/vintech-x73/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:37:42 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[neve]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Vintech x73]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=248</guid>
		<description><![CDATA[The Vintech X73 is a class A, all discrete, transformer balanced microphone preamplifier with equalizer. It is built with the same circuit design and components as the classic Neve 1073 module]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fvintech-x73%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fvintech-x73%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Equipment,neve,preamp,recording,Vintech+x73" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Vintech x73" src="http://www.vintech-audio.com/images/largepix/new%20x73%20for%20website.jpg" alt="" width="567" height="102" /></p>
<p>The Vintech X73 is a class A, all discrete, transformer balanced microphone preamplifier with equalizer. It is built with the same circuit design and components as the classic Neve 1073 module</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/vintech-x73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintech x81</title>
		<link>http://www.tierrastudios.com/2009/01/vintech-x81/</link>
		<comments>http://www.tierrastudios.com/2009/01/vintech-x81/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:36:12 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[neve]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Vintech x81]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=246</guid>
		<description><![CDATA[Our new &#8220;X81 Class A&#8221; features the same great microphone preamplifier as our X73, but with a more comprehensive four band equalizer with &#8220;Q&#8221; adjustments on the two mid range frequencies. We utilize the same class A amplifier designs found in the Neve 1073 module throughout our X81 Class A. The equalizer section features ten [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fvintech-x81%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fvintech-x81%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Equipment,neve,preamp,recording,Vintech+x81" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Vintech x81" src="http://www.vintech-audio.com/images/largepix/new%20x81%20for%20website.jpg" alt="" width="550" height="138" /></p>
<p>Our new &#8220;X81 Class A&#8221; features the same great microphone preamplifier as our X73, but with a more comprehensive four band equalizer with &#8220;Q&#8221; adjustments on the two mid range frequencies. We utilize the same class A amplifier designs found in the Neve 1073 module throughout our X81 Class A. The equalizer section features ten low mid frequency points, 10 hi mid frequencies, 5 frequecy choices on both the low and high shelving adjustments. There is also a high pass filter, a D.I. and an ouput strength meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/vintech-x81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA 2-610</title>
		<link>http://www.tierrastudios.com/2009/01/ua-2-610/</link>
		<comments>http://www.tierrastudios.com/2009/01/ua-2-610/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:33:43 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[UA 2-610]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=240</guid>
		<description><![CDATA[The Universal Audio 2-610 is based on the legendary Universal Audio 610 modular console. Designed by Bill Putnam, the Universal Audio 610 was among the first modular recording consoles. Early Universal Audio consoles were used in all of Putnam&#8217;s studios including Universal Recording in Chicago and United/Western in Los Angeles. Many prominent engineers such as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fua-2-610%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fua-2-610%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Equipment,preamp,recording,UA+2-610" height="61" width="50" /><br />
			</a>
		</div>
<p>The Universal Audio 2-610 is based on the legendary Universal Audio 610 modular console. Designed by Bill Putnam, the Universal Audio 610 was among the first modular recording consoles. Early Universal Audio consoles were used in all of Putnam&#8217;s studios including Universal Recording in Chicago and United/Western in Los Angeles. Many prominent engineers such as Bruce Swedien began their careers in these studios with this classic rotary knob console. The 610 was particularly well noted for its preamplifier, and has left its mark on countless classic recordings from Frank Sinatra to Van Halen, to the seminal Brian Wilson recording, Pet Sounds.</p>
<ul>
<li>Classic Sound of the Legendary 610 Modular Console</li>
<li>Variable Gain and Output Levels, Multiple Impendence Settings</li>
<li>Mic, balanced line and Hi-Z inputs</li>
<li>High and Low shelving EQ</li>
<li>Updated “silverface” cosmetics &amp; enhanced build quality</li>
<li>Improved EQ circuit and more “open” sonics as requested by users</li>
<li>New switchable -15dB pad as requested by users</li>
<li>Ultra quiet operation</li>
<li>Custom wound double sized alloy transformers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/ua-2-610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GML 2032</title>
		<link>http://www.tierrastudios.com/2009/01/gml-2032/</link>
		<comments>http://www.tierrastudios.com/2009/01/gml-2032/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:27:15 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[equilizer]]></category>
		<category><![CDATA[GML 2032]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=236</guid>
		<description><![CDATA[FORM FACTOR One channel, multi-input, gain, filter, parametric equalizer with insert capability and internal power supply • Inputs: Mic (balanced, XLR), MI (Musical Instrument; unbalanced, 1/4” TS) • Gain control: +15dB to +7dB, 5dB steps • Fine control: -5dB to +5dB, continuously variable • Phase switch, Phantom power (P48) switch • Filter &#8212; Second-order Butterworth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fgml-2032%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fgml-2032%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=equilizer,Equipment,GML+2032,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="GML 2032" src="http://www.massenburg.com/gml/images/mod_2032.jpg" alt="" width="507" height="185" /></p>
<p><strong>FORM FACTOR</strong><span> </span></p>
<p>One channel, multi-input, gain, filter, parametric equalizer with insert capability and internal power supply<span> </span></p>
<p><span>•</span><span> </span>Inputs: Mic (balanced, XLR), MI (Musical Instrument; unbalanced, 1/4” TS)<span> </span></p>
<p><span>•</span><span> </span>Gain control: +15dB to +7dB, 5dB steps<span> </span></p>
<p><span>•</span><span> </span>Fine control: -5dB to +5dB, continuously variable<span> </span></p>
<p><span>•</span><span> </span>Phase switch, Phantom power (P48) switch<span> </span></p>
<p><span>•</span><span> </span>Filter &#8212; Second-order Butterworth active high-pass filter; 100Hz, flat, 40Hz<span> </span></p>
<p><span>•</span><span> </span>Insert control: split parametric equalizer from preamplifier<span> </span></p>
<p><span>•</span><span> </span>EQ section: four bands, fully parametric, continuously variable controls<span> </span></p>
<p><span>•</span><span> </span>EQ IN switch<span> </span></p>
<p><span>•</span><span> </span>Overload (OL) indicator: peak indication, preamplifier and equalizer<span> </span></p>
<p><strong>INPUT</strong><span> </span></p>
<p>Microphone: 1 kΩ balanced, &gt;80dB CMRR, +17dBu max input before clipping<span> </span></p>
<p>Insert In: 20 kΩ balanced bridging, &gt;40dB CMRR, +21dBu max input before clipping<span> </span></p>
<p>MI: 1 MΩ unbalanced, +8.5dBu maximum input before clipping<span> </span></p>
<p><strong>THROUGHPUT</strong><span> </span></p>
<p>Bandwidth:<span> </span></p>
<p>-0.1dB / +0.002dB, &lt;10Hz to &gt;30kHz, worst-case<span> </span></p>
<p>-3dB, &gt;300kHz and &lt;&lt;10Hz, typical<span> </span></p>
<p>&lt;0.003% Harmonic distortion, 20Hz to 20kHz, typical<span> </span></p>
<p>&lt;0.006% SMPTE Intermodulation distortion, typical<span> </span></p>
<p>30v/usec discrete low-noise precision operational amplifiers, GML 9202<span> </span></p>
<p>Noise:<span> </span></p>
<p>-80dBu broadband, EQ engaged, typical<span> </span></p>
<p>-112dBu EIN, MI input<span> </span></p>
<p>-120dBu EIN, Microphone input (Rs = 150Ω, 30kHz BW), worst-case<span> </span></p>
<p>-80dB crosstalk, 20Hz to 20kHz, worst case<span> </span></p>
<p><strong>OUTPUT</strong><span> </span></p>
<p>+27.0 dBu clipping<span> </span></p>
<p>&lt; 3 mV output offset, stabilized by DC servo correction, direct coupled<span> </span></p>
<p>Wired pin 2 &#8220;hot”, 3-wire unbalanced<span> </span></p>
<p><strong>OTHER</strong><span> </span></p>
<p>Internal linear power supply, 110V/220V switch, 50/60Hz; +/-28 VDC, +/-18 VDC, +48VDC<span> </span></p>
<p>Approx. power consumption: 28W; 500mA/250V slo-blo fuse installed (110V operation)<span> </span></p>
<p>Separate Ground and Chassis connections at rear<span> </span></p>
<p>19&#8243; W x 1.75&#8243; H x 10&#8243; D rack mount chassis, black anodized aluminum, silver legend<span> </span></p>
<p>Weight: 11 lbs., approximate; shipping weight may vary<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/gml-2032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusrite Red 1</title>
		<link>http://www.tierrastudios.com/2009/01/focusrite-red-1/</link>
		<comments>http://www.tierrastudios.com/2009/01/focusrite-red-1/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:23:25 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Focusrite Red 1]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=231</guid>
		<description><![CDATA[Using the same circuit topology as the original ISA microphone pre-amplifier designs, the Red 1 offers four channels of ultra-high quality Focusrite microphone amplification. Used with high quality ribbon, valve and condensor mics, the Red 1 obtains outstanding results with any sound source, but especially voice, piano and string instruments. With four mic pre-amps in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Ffocusrite-red-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Ffocusrite-red-1%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Equipment,Focusrite+Red+1,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<div class="contentBlockTitle">
<h2><img class="alignnone" title="Focusrite Red 1" src="http://www.focusrite.com/media/banners/106.jpg" alt="" width="430" height="101" /></h2>
</div>
<p>Using the same circuit topology as the original ISA microphone pre-amplifier designs, the Red 1 offers four channels of ultra-high quality Focusrite microphone amplification. Used with high quality ribbon, valve and condensor mics, the Red 1 obtains outstanding results with any sound source, but especially voice, piano and string instruments.</p>
<p>With four mic pre-amps in a single unit, the Red 1 is ideal for those looking for improved audio performance, as a compact ‘way in’ to digital recording systems, or for location multi-mic recordings. Each channel offers custom-wound Focusrite input transformers, switchable phantom power, phase reverse, an easily-read illuminated VU meter, and a handy scribble disc for denoting channels. Mic gain is switched in 6dB steps over a 66dB range, for accurate, precise channel matching and recall.</p>
<div class="contentBlockAppended">The many benefits of the unique Focusrite mic amp topology include superb common-mode rejection, a good overload margin and, with its shared gain structure, (20dB from transformer and up to 40dB from the amplifier) a very low noise floor with the signature wide bandwidth (10Hz to 150kHz). It also maintains this level of performance with a very wide range of impedance across the inputs. In practice, this makes it what one reviewer called, “perhaps the most revealing yet forgiving mic pre-amp in history.”</p>
<p>The output stages of both the Red 1, with its custom transformer, will easily drive very long cable runs – up to several kilometers – without significant loss of quality, making them ideal for remote recordings.</p></div>
<div class="contentBlockAppended">
<ul>
<li><strong>Hand-made in the UK</strong><br />
Crafted to the highest standards, all the Red Processors are manufactured solely in the UK using machine-tooled, half-inch thick claret red anodised aluminium.</li>
<li><strong>Classic transformer-based pre-amp</strong><br />
The benefits of Focusrite’s classic pre-amp topology include superb common-mode rejection, an excellent overload margin, an extremely low noise floor and super-wide bandwidth.</li>
<li><strong>Phase Reverse and Phantom Power</strong><br />
Available independently on each channel via firm-response illuminated switches</li>
<li><strong>VU output level meter</strong><br />
Four easily-read illuminated porthole window VUs are provided.</li>
<li><strong>Scriblle discs</strong><br />
Four handy scribble discs for denoting each channel</li>
<li><strong>Stepped gain potentiometers</strong><br />
Mic gain is switched in 6dB steps over a 66dB range, for accurate, precise channel matching and recall.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/focusrite-red-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Avrill 1073</title>
		<link>http://www.tierrastudios.com/2009/01/brent-avrill-1073/</link>
		<comments>http://www.tierrastudios.com/2009/01/brent-avrill-1073/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:21:13 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Brent Avrill 1073]]></category>
		<category><![CDATA[neve]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=229</guid>
		<description><![CDATA[Made from an authentic reproduction of a Neve™* 1073 module Hi-Z direct inputs on the front panel 48v phantom power on the front panel Balanced mic input, line input and balanced +4 outputr from XLR connectors on the rear of the module One-year warranty Output level control functions as fader when going straight to tape [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fbrent-avrill-1073%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fbrent-avrill-1073%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Brent+Avrill+1073,Equipment,neve,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Brent Avrill 1073" src="http://brentaverill.com/images/stories/products/bae1073_1_521x53.jpg" alt="" width="521" height="53" /></p>
<table border="0" cellspacing="0" cellpadding="0" width="577">
<tbody>
<tr>
<td width="50%">
<ul type="disc">
<li><span><span>Made from an authentic reproduction of a Neve™* 1073 module</span></span></li>
<li><span><span>Hi-Z direct inputs on the front panel</span></span></li>
<li><span><span>48v phantom power on the front panel</span></span></li>
<li><span><span>Balanced mic input, line input and balanced +4 outputr from XLR connectors on the rear of the module</span></span></li>
<li><span><span>One-year warranty</span></span></li>
</ul>
</td>
<td width="50%">
<ul type="disc">
<li><span><span>Output level control functions as fader when going straight to tape</span></span></li>
<li><span><span>Modules are mounted horizontally and take up only one rack unit each</span></span></li>
<li><span><span>Oversize power supply provides four times the current needed for optimum sound quality</span></span></li>
<li><span><span>Ten-day satisfaction guarantee</span></span></li>
</ul>
</td>
</tr>
<tr>
<td colspan="2" align="justify"><span><span>The 1073 preamp yields a really fat sound. It seems to add subharmonics to the low end which makes the bottom end sound huge. It smoothes the top end which gives the highs a silky sheen. As well the 1073 compresses transients a little bit. It is a smooth, fat., larger than life sound. An added bonus is to use the DI inputs to fatten samples, synths and mixes since the DI can handle line levels.</p>
<p></span></span><span><span>The 1073 equalizer is very broadbanded and musical. It has a hi-pass filter with four frequencies- 50 Hz, 80 Hz, 160 Hz and 300 Hz. The low frequency band is shelving and has four frequencies &#8211; 35 Hz, 60 Hz, 110 Hz and 220 Hz. The low end of this equalizer is so tight that you can boost 220 Hz and not muddy up the sound. The mid band has six frequencies &#8211; 360 Hz, 720 Hz, 1.6 kHz, 3.2 kHz, 4.8 kHz and 7.2 kHz. The bandwidth is broad so you can boost or cut a lot without making things sound processed or unnatural. The hi band is shelving and is fixed at 12 kHz. It is smooth and silky and a little goes a long way. </span></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/brent-avrill-1073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audient ASP008</title>
		<link>http://www.tierrastudios.com/2009/01/audient-asp008/</link>
		<comments>http://www.tierrastudios.com/2009/01/audient-asp008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:18:22 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Audient ASP008]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=227</guid>
		<description><![CDATA[The ASP008 is a compact, 1U rack mount unit featuring eight ultra high quality mic preamplifiers developed from the renowned mic-pre design used in the acclaimed ASP8024 recording console. The design uses an 8 transistor discrete Class A front end with extended band-width and a noise floor close to the theoretical Johnson limit. Carefully chosen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Faudient-asp008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Faudient-asp008%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=Audient+ASP008,Equipment,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Audient ASP008" src="http://www.audient.com/audient/files/imagecache/product_main_image/files//products/default_images/008Frontlights.jpg" alt="" width="500" height="74" /></p>
<p>The ASP008 is a compact, 1U rack mount unit featuring eight ultra high quality mic preamplifiers developed from the renowned mic-pre design used in the acclaimed ASP8024 recording console.</p>
<p>The design uses an 8 transistor discrete Class A front end with extended band-width and a noise floor close to the theoretical Johnson limit. Carefully chosen close tolerance components are used to achieve high CMRR at all gain settings and distortion is minimised to less than 0.001% at 20dB gain and +10dBu output. This outstanding technical performance delivers a mic amp with incredible transparency and detail without colouration or other unwanted artefacts.</p>
<p>Each Mic amp also features switchable input impedance, allowing the user to explore the subtle variations in microphone character that are determined by output termination.</p>
<p>All channels include an XLR input, &#8216;soft start&#8217; 48V phantom power, switchable input impedance, 25-250Hz hi-pass filter as well as line input selection. Channels 1 and 2 also feature a -20dB attenuator and a high-impedance Instrument/DI input on a front panel mounted jack. LEDs provide indication of signal present and overload.</p>
<p>Two digital output option cards are available &#8211; one with ADAT optical interface, the other with AES/EBU and ADAT. <span>Both cards now support sample rates of up to 96kHz over ADAT S/MUX.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/audient-asp008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API 7600</title>
		<link>http://www.tierrastudios.com/2009/01/api-7600/</link>
		<comments>http://www.tierrastudios.com/2009/01/api-7600/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:14:53 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[API 7600]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=223</guid>
		<description><![CDATA[Features: Complete API input strip with bussing API 2520 Op-Amp API 212L Mic Preamp, 225L Compressor Re-issue of the famed 550A EQ Four Aux sends, Pre or Post fader assignable Four busses Stereo bus with internal rotary fader Solo, SIP, Mute, Insert, Polarity, and Compressor Link Complete patching facilities on rear panel External fader jack [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fapi-7600%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fapi-7600%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=API+7600,compressor,equalizer,Equipment,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="API 7600" src="http://www.apiaudio.com/ph1_7600_m.jpg" alt="" width="494" height="51" /></p>
<p><strong>Features:</strong></p>
<ul>
<li>Complete API input strip with bussing</li>
<li>API 2520 Op-Amp</li>
<li>API 212L Mic Preamp, 225L Compressor</li>
<li>Re-issue of the famed 550A EQ</li>
<li>Four Aux sends, Pre or Post fader assignable</li>
<li>Four busses</li>
<li>Stereo bus with internal rotary fader</li>
<li>Solo, SIP, Mute, Insert, Polarity, and Compressor Link</li>
<li>Complete patching facilities on rear panel</li>
<li>External fader jack</li>
<li>Three 7 segment LED VU displays</li>
<li>Output clips at +30 dBm</li>
</ul>
<p>The API 7600 Input Module offers studios of all sizes a whole new range of options without sacrificing quality. The 7600 strip forms the basis of a build-as-you-need-it, high quality recording console. It is the perfect choice for project studios who want high performance console sound, but have limited channel needs or budget constraints, and professional studios that want to add more channels to their existing desk through the addition of a side car.</p>
<p>The API 7600 fits into one rack space unit and it includes a genuine API mic pre, a compressor and a real 550A EQ right out of the glory days of rock &#8216;n roll. The 7600 mic pre is the same 212L mic pre used in the Legacy Consoles. The EQ is an exact re-issue of the famed 550A, offering 3 bands of EQ with 7 frequency choices per band. The compressor is the 225L, the same one found in the all-discrete Legacy Console currently in production.</p>
<p>The 7600 comes complete with an internal power supply, and is the basis for building a 4, 8, or 16 channel professional sounding API console.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tierrastudios.com/2009/01/api-7600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API 512c</title>
		<link>http://www.tierrastudios.com/2009/01/api-512c/</link>
		<comments>http://www.tierrastudios.com/2009/01/api-512c/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:10:58 +0000</pubDate>
		<dc:creator>Traey Hatch</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[API 512c]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://pinauth.net/?p=217</guid>
		<description><![CDATA[Discrete Mic / Line Pre Features: Mic Preamp with 65 dB of gain Front and Back Panel Mic Input Access Line/Instrument Preamp with 50 dB of gain Front and Back Panel Line/Instrument Input LED VU meter for monitoring output level 20 dB pad switch, applies to mic/line/instrument 48v Phantom switchable power Traditional API fully discrete [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fapi-512c%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tierrastudios.com%2F2009%2F01%2Fapi-512c%2F&amp;source=tierrastudios&amp;style=normal&amp;service=bit.ly&amp;hashtags=API+512c,Equipment,preamp,recording" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="API 512c" src="http://www.apiaudio.com/ph1_512c_m.jpg" alt="" width="153" height="390" /></p>
<p>Discrete Mic / Line Pre</p>
<p>Features:</p>
<ul>
<li>Mic Preamp with 65 dB of gain</li>
<li>Front and Back Panel Mic Input Access</li>
<li>Line/Instrument Preamp with 50 dB of gain</li>
<li>Front and Back Panel Line/Instrument Input</li>
<li>LED VU meter for monitoring output level</li>
<li>20 dB pad switch, applies to mic/line/instrument</li>
<li>48v Phantom switchable power</li>
<li>Traditional API fully discrete circuit design</li>
<li>Uses the famous API 2520 Op-Amp</li>
</ul>
<p>The API 512C is a mic/line/instrument preamp designed to provide a low noise, unusually good sounding front end for all types of audio systems. Sonically, it is at the top of the &#8220;Mic Preamp List&#8221;, regardless of price. Offering low noise (-129 EIN) and 65 dB of gain, the 512C includes phantom power, switchable polarity, -20 dB pad and Mic/Line or Instrument selector. Front panel XLR and 1/4 inch connectors combined with rear panel mic access allows for additional flexibility when installed in an API LunchBox, Six Pack, 10 position vertical rack, a 2 position horizontal rack, or an API console.</p>
<p>What makes the API 512C unique is its long evolution from the original 1967 era 512, the first modular mic pre, to the current full featured 512C, while preserving the original sound character that made it so much a part of the early days of recording. Offering high headroom and a wide variety of inputs and input access ponts, it is ideal for unusual and demanding applications.</p>
<p>Imagine a situation where only a few preamps are needed, yet the smallest available console has a proportonally &#8220;small&#8221; mic preamp, making it useless for the demanding application, or conversely, imagine where you need a large number of preamps, and a console of sufficient inputs and quality would be too large to transport or rack mount. The 512C hits the spot with its quality and famous tone. Expand, combine or downsize at any time without trade-ins or product obsolescence. In addition, the 512C&#8217;s sound and performance exceeds most &#8220;console mic pres&#8221; in every respect.</p>
